The following Price List applies to e-service providers.
Valid from 01.07.2022
Service Package | Minimum Number of Transactions | Price per Transaction € | Minimum fee per Month € |
---|---|---|---|
I | 550 | 0,1 | 55 |
II | 2500 | 0,088 | 220 |
III | 10 000 | 0,066 | 660 |
IV | 50 000 | 0,044 | 2200 |
V | 100 000 | 0,0396 | 3960 |
VI | 250 000 | 0,0286 | 7150 |
VII | 500 000 | 0,0198 | 9900 |
VIII | 1 000 000 | 0,0143 | 14 300 |
IX | 2 000 000 | 0,0106 | 21 200 |
X | 3 000 000 | 0,0088 | 26 400 |
Personal package | over 5 000 000 | personal agreement | personal agreement |
Prices are VAT exclusive
Transaction - Smart-ID authentication or signing request
Minimum Number of Transactions - if the number of transactions performed by the Subscriber is less than the minimum number of transactions stated in the price package, the monthly payment will be minimum fee per month.